<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 things to do with an OHP</title>
	<atom:link href="http://edition.tefl.net/ideas/teaching/things-to-do-with-an-ohp/feed/" rel="self" type="application/rss+xml" />
	<link>http://edition.tefl.net/ideas/teaching/things-to-do-with-an-ohp/</link>
	<description>because you teach English</description>
	<lastBuildDate>Wed, 15 Dec 2010 14:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Case</title>
		<link>http://edition.tefl.net/ideas/teaching/things-to-do-with-an-ohp/#comment-185</link>
		<dc:creator>Alex Case</dc:creator>
		<pubDate>Thu, 01 May 2008 07:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://edition.tefl.net/lesson-plans/15-fun-things-to-do-with-an-overhead-projector-ohp/#comment-185</guid>
		<description>Never had that problem, but thanks for the tip. I guess you could just cover the light somehow instead, for example putting a piece of paper over the OHP and then drawing the next part under it.</description>
		<content:encoded><![CDATA[<p>Never had that problem, but thanks for the tip. I guess you could just cover the light somehow instead, for example putting a piece of paper over the OHP and then drawing the next part under it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Case</title>
		<link>http://edition.tefl.net/ideas/teaching/things-to-do-with-an-ohp/#comment-150</link>
		<dc:creator>Alex Case</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://edition.tefl.net/lesson-plans/15-fun-things-to-do-with-an-overhead-projector-ohp/#comment-150</guid>
		<description>Good point. I&#039;ve never been lucky enough to work in a school with screens as well, but if you were in that position most of these games would work almost as well with students writing directly on the OHP.</description>
		<content:encoded><![CDATA[<p>Good point. I&#8217;ve never been lucky enough to work in a school with screens as well, but if you were in that position most of these games would work almost as well with students writing directly on the OHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. le Prof d'Anglais</title>
		<link>http://edition.tefl.net/ideas/teaching/things-to-do-with-an-ohp/#comment-118</link>
		<dc:creator>M. le Prof d'Anglais</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://edition.tefl.net/lesson-plans/15-fun-things-to-do-with-an-overhead-projector-ohp/#comment-118</guid>
		<description>Some nice ideas here, but personally I never use the whiteboard as an OHP screen. It&#039;s too reflective, and seated students are often at just the right height for the light to reflect back into their eyes. Beamers don&#039;t seem to cause the same problem because they tend to be placed lower down and reflect upwards.</description>
		<content:encoded><![CDATA[<p>Some nice ideas here, but personally I never use the whiteboard as an OHP screen. It&#8217;s too reflective, and seated students are often at just the right height for the light to reflect back into their eyes. Beamers don&#8217;t seem to cause the same problem because they tend to be placed lower down and reflect upwards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

